# Error Code

## **Http Error Code**

| Code | Description         |
| ---- | ------------------- |
| 400  | BadRequest          |
| 401  | Unauthorized        |
| 406  | NotAcceptable       |
| 422  | UnprocessableEntity |

## **Business Status Code**

| Code  | Description                                |
| ----- | ------------------------------------------ |
| 200   | success                                    |
| 10002 | operation failed                           |
| 10003 | Parameter error                            |
| 10004 | Account does not exist                     |
| 10005 | This currency is not supported temporarily |
| 10006 | No address available                       |
| 10007 | Non-existent transaction                   |
| 10012 | Frequent operation                         |

## **Transaction Status Code**

| Code                      | Description               |
| ------------------------- | ------------------------- |
| TO-BE-PAID                | To be paid                |
| PAID                      | Paid                      |
| TIME-OUT                  | Transaction timeout       |
| CLOSE                     | Transaction closed        |
| REFUND-IN-PROGRESS        | Refunding                 |
| REFUNDED                  | Refunded                  |
| ABNORMAL                  | Abnormal transaction      |
| CHAIN-CONFIRMATION-FAILED | Chain confirmation failed |
